I-Model Boys U16 Qualifying
1 | Alliance 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BVB Waterloo 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caboto 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FFTW 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guelph 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kitchener TFC 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London TFC 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Soo City United 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southwest Optimist FC 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitecaps 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Windsor TFC 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Woodstock FC 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
May 10 | FFTW 16B | -v- | Woodstock FC 16B |
May 10 | Alliance 16B | -v- | Whitecaps 16B |
May 10 | Southwest Optimist FC 16B | -v- | Kitchener TFC 16B |
May 10 | Soo City United 16B | -v- | Guelph 16B |
May 10 | BVB Waterloo 16B | -v- | London TFC 16B |
May 10 | Soo City United 16B | -v- | Southwest Optimist FC 16B |
May 10 | Kitchener TFC 16B | -v- | Caboto 16B |
May 10 | Windsor TFC 16B | -v- | FFTW 16B |
May 10 | London TFC 16B | -v- | Caboto 16B |
May 10 | Woodstock FC 16B | -v- | Alliance 16B |
May 10 | Windsor TFC 16B | -v- | Soo City United 16B |
May 11 | Windsor TFC 16B | -v- | Southwest Optimist FC 16B |
May 11 | Whitecaps 16B | -v- | Soo City United 16B |
May 11 | FFTW 16B | -v- | Caboto 16B |
May 11 | Alliance 16B | -v- | Kitchener TFC 16B |
May 11 | FFTW 16B | -v- | Southwest Optimist FC 16B |
May 11 | London TFC 16B | -v- | Soo City United 16B |
May 11 | BVB Waterloo 16B | -v- | Whitecaps 16B |
May 11 | Caboto 16B | -v- | Guelph 16B |
May 11 | London TFC 16B | -v- | Windsor TFC 16B |
May 11 | Soo City United 16B | -v- | Alliance 16B |
May 14 | Windsor TFC 16B | -v- | Alliance 16B |
May 14 | Kitchener TFC 16B | -v- | FFTW 16B |
May 14 | Guelph 16B | -v- | BVB Waterloo 16B |
May 15 | Alliance 16B | -v- | FFTW 16B |
No scoring leaders to display.
No shutouts to display.